Team Results
About  
What is a WPC/WSC?  
Types of Puzzles  
How to qualify  
Judging  
   
WPC  
2007: Rio de Janeiro  
2006: Borovets  
2005: Eger  
2004: Opatija  
2003: Arnhem  
2002: Oulu  
2001: Brno  
2000: Stamford  
1999: Budapest  
1998: Istanbul  
1997: Koprivnica  
1996: Utrecht  
1995: Poiana Brasov  
1994: Cologne  
1993: Brno  
1992: New York  
   
WSC  
2008: Goa  
2007: Prague  
2006: Lucca  
   
   

Related pages: Introduction | Report | Individual Results | Team Results | General Assembly | Team Photos | Organizing Committee | Program


Prepared by Nick Baxter

World Puzzle Championship Scores by Team
    Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Total
                     
1 USA  1,107     155     180     160     655     975     141  1,100  4,473
2 Netherlands     763     170     200     140     600     900     180     860  3,813
3 Germany     809     195     200       40     570     900       73     825  3,612
4 Hungary     811     145     100     140     445     875     149     930  3,595
5 France     683     175     200     120     420     900     252     735  3,485
6 Czech Republic     625     195     130       80     525     825     114     785  3,279
7 Poland     612     155     160     100     370     875     102     755  3,129
8 Canada     791     205     110       80     395     800     102     605  3,088
9 Belgium     625     100     200       60     395     825     131     545  2,881
10 Japan     601       80     180       80     465     350       64     745  2,565
11 Croatia     521       50     100       40     350     625       47     395  2,128
12 Argentina      453     175       50       60     310     450     186     375  2,069
13 Turkey     343     120     100       60     370     450       85     540  2,068
14 United Kingdom     427     105       30       -       350     525       24     470  1,931
15 Russia/Switzerland     374       70       80       80     225     525       37     415  1,806
16 Slovakia     461       70       80       20     450     300       21     400  1,802
17 Finland     388       55       50       60     240     225       15     245  1,278
18 Colombia/Peru/Turkey     232       50       50       -       150     350       44     235  1,111
19 India     148       55       -         40       90     275        6     245     859
20 Australia     176       10       -         -       115       75       -       140     516

 

 
Related pages: Introduction | Report | Individual Results | Team Results | General Assembly | Team Photos | Organizing Committee | Program

 

Page updated on Monday, 21 August 2006

Copyright © 2001 World Puzzle Federation
http://www.worldpuzzle.org/