Individual Results
About  
What is a WPC/WSC?  
Types of Puzzles  
How to qualify  
Judging  
   
WPC  
2007: Rio de Janeiro  
2006: Borovets  
2005: Eger  
2004: Opatija  
2003: Arnhem  
2002: Oulu  
2001: Brno  
2000: Stamford  
1999: Budapest  
1998: Istanbul  
1997: Koprivnica  
1996: Utrecht  
1995: Poiana Brasov  
1994: Cologne  
1993: Brno  
1992: New York  
   
WSC  
2008: Goa  
2007: Prague  
2006: Lucca  
   
   

Related pages: Introduction | Individual results | Team results | Team photos | General Assembly | Program | Accommodation | Brno | Organizers | Puzzles
Individual Results


rank name team 1 2 3 4 5 6 7 8 9 10 points
1 VOIGT Ulrich GER 245 155 175 100 0 250 235 215 70 24 1469
2 BABILON Robert CZE A 225 245 205 80 21 175 223 190 70 20 1454
3 BUTLER Zack USA 205 150 205 80 0 225 205 190 60 24 1344
4 HUANG Wei-Hwa USA 245 165 160 80 0 230 170 195 70 12 1327
5 ROEST Niels NED 195 150 155 80 36 235 168 215 65 22 1321
6 PEETERS Tim NED 245 120 175 100 27 215 190 170 45 14 1301
7 NEPOVÍM Petr CZE A 135 195 170 80 24 180 170 215 65 22 1256
8 LEROY Sebastien BEL 190 120 160 80 0 220 205 180 70 24 1249
9 KISMAN Derek CAN 200 165 135 60 0 210 175 215 60 22 1242
10 OSHER Ron USA 225 155 145 60 27 190 170 175 70 22 1239
11 KALHOUS Pavel CZE A 190 150 100 60 42 180 215 190 65 20 1212
12 BARKAN Roger USA 205 120 85 80 12 210 205 215 55 14 1201
13 DESSET Claude BEL 175 140 170 50 12 170 210 175 65 20 1187
14 AUROUX Denis FRA 160 120 190 50 0 195 195 175 65 24 1174
15 LEY Michael GER 175 140 145 100 21 145 185 175 60 12 1158
16 BORNY Michal POL 180 90 175 80 0 155 200 185 55 24 1144
17 IGNACIUK Grzegorz POL 145 140 145 80 9 165 151 215 60 24 1134
18 KEETMAN Delia NED 110 155 115 100 27 180 170 180 55 22 1114
19 IKÄHEIMONEN Pekka FIN 165 100 145 80 0 190 150 195 65 24 1114
20 MÓCSY Miklós HUN A 170 105 100 50 0 165 188 205 70 24 1077
21 KASSABLI Georgij UKR 160 110 155 40 24 165 170 180 50 22 1076
22 NÉMETH Zoltán HUN A 110 115 150 50 0 170 210 200 45 20 1070
23 LEEMANS Bart BEL 190 125 145 60 0 165 168 130 60 22 1065
24 CASSAIGNE Julien FRA 155 105 110 50 9 175 185 190 65 14 1058
25 NIEDERKORN Philippe BEL 140 155 110 60 9 145 188 180 45 24 1056
26 CSIZMAZIA Tamás HUN B 140 120 115 80 0 155 173 185 55 22 1045
27 ALYANAKYAN Kamer TUR A 115 110 140 80 18 125 155 210 55 24 1032
28 OSVALT László HUN A 210 95 115 40 30 115 190 160 40 22 1017
29 SZÖKE Alexandru ROM 165 105 135 40 0 120 190 160 50 22 987
30 TIRINGER Zoltán HUN B 125 115 135 50 18 110 150 210 40 24 977
31 KWAK Seungjae KOR 60 115 120 15 21 190 215 180 60 0 976
32 GEGENHEIMER Markus GER 150 100 105 80 18 110 190 130 45 24 952
33 MARKOS Ede HUN A 145 115 125 50 27 140 150 135 40 22 949
34 GRISHCHENKO Ivan RUS A 155 120 120 40 0 150 129 180 40 12 946
35 ŠATKA Milan SVK 160 90 145 30 0 165 165 105 60 22 942
36 BOLOTA Andreas ROM 115 105 115 60 18 135 146 170 50 22 936
37 KRAJEWSKI Tomasz POL 175 90 65 60 0 160 146 175 50 12 933
38 RAZSADOV Deyan BUL 140 130 80 60 0 110 185 145 55 24 929
39 MARTIN Francois FRA 120 115 120 40 6 150 170 145 35 22 923
40 NOVELLI Jean-Christ. FRA 130 115 50 60 3 155 175 170 50 14 922
41 GARDNER Nick GBR 105 95 100 60 0 120 200 155 60 24 919
42 OLESHOV Alexey RUS A 170 105 115 30 15 120 170 130 30 24 909
43 HENC Karel CZE B 95 115 115 50 0 110 190 150 45 24 894
44 BEELEN Jan NED 160 120 140 20 0 105 140 160 25 24 894
45 DELLER Nick GBR 105 40 140 50 30 120 165 150 70 22 892
46 KNOP Konstantin RUS B 90 95 80 30 0 185 205 125 60 22 892
47 MERÖ László HUN C 150 65 120 50 0 150 164 150 30 12 891
48 ÖZAY Necmiye TUR A 120 130 110 40 3 135 155 115 60 22 890
49 CHUDÝ Milan SVK 100 85 140 60 6 90 205 135 45 24 890
50 VAN HOOVE. Guy UN 3 150 125 95 50 0 130 150 105 55 22 882
51 SZABÓ Gábor UN 2 125 90 105 40 12 175 130 140 40 24 881
52 CSEREKLYEI Dániel HUN C 115 105 130 30 0 150 125 150 50 22 877
53 TYLOVÁ Jana CZE B 130 105 130 50 15 150 135 85 70 4 874
54 VODIČKA Zdeněk CZE B 190 120 105 50 0 155 99 85 45 24 873
55 ABACIOGLU Umit TUR A 155 155 85 20 0 135 133 130 30 22 865
56 BALCI Metin TUR A 85 160 75 30 0 105 140 195 35 20 845
57 MAREK Dan CZE A 150 100 90 30 0 130 116 150 55 22 843
58 TREMBA Andrei RUS A 140 70 150 20 0 115 150 150 35 10 840
59 BERNÁT Barna-László ROM 140 75 100 30 0 145 130 135 55 24 834
60 ZAIDELMAN Yakov RUS B 105 95 95 20 0 145 190 120 35 24 829
61 GRABARCHUK Petro UKR 85 125 95 20 0 150 130 170 35 10 820
62 PAVICIC Luka CRO 120 80 110 30 0 135 135 160 35 12 817
63 ORSEL Metin TUR B 110 150 90 60 0 115 95 140 35 22 817
64 WETMILLER John CAN 155 75 95 20 0 180 106 120 40 22 813
65 LÖRINCZ Emeric ROM 115 60 110 40 0 105 170 125 50 24 799
66 PODSHYVALOV Serhiy UKR 120 75 140 30 0 100 99 165 45 22 796
67 TIBENSKÝ Pavol SVK 120 45 95 15 0 150 160 135 55 20 795
68 NÉMETH Ildikó HUN B 125 60 80 30 0 140 168 115 55 20 793
69 SARAKONTU Liisa FIN 135 50 115 50 0 90 170 105 50 24 789
70 PANKRATOV Alexander RUS A 80 105 95 50 0 110 115 160 50 22 787
71 NAGY Péter HUN C 135 75 95 20 0 125 131 140 40 24 785
72 DICKSON Chris GBR 120 105 55 60 0 100 151 95 65 24 775
73 BENEV George BUL 140 120 40 20 0 110 76 205 40 24 775
74 FISHELEV Serhiy UKR 130 75 130 30 0 135 160 55 45 12 772
75 SIBONA Gustavo UN 1 140 40 100 50 0 145 108 115 45 22 765
76 KASZKURSKA Eliza POL 80 90 95 30 0 100 150 140 50 12 747
77 NAGY László HUN C 170 60 95 20 0 125 79 130 40 22 741
78 FARKAŠ Ján SVK 145 50 140 20 0 120 120 55 65 22 737
79 PRULL-ADEN Gerd GER 100 85 105 30 0 85 112 160 35 22 734
80 WILSHIRE Ken GBR 105 100 75 30 0 90 130 130 45 22 727
81 HORVÁTH Zoltán HUN B 90 95 160 15 0 60 118 135 40 12 725
82 DILBER Volkan TUR B 65 75 50 50 0 150 130 130 50 24 724
83 McHAFFIE Nicholas CAN 125 70 45 60 0 70 147 130 50 22 719
84 LEONTIEVA Olga RUS B 100 60 110 50 0 90 133 105 45 24 717
85 HYVÖNEN Juha FIN 105 65 105 40 0 80 120 110 60 24 709
86 VEJCHODA Petr CZE B 110 80 75 50 0 120 103 120 35 14 707
87 KURCHAN Rodolfo UN 1 135 40 70 20 0 100 98 185 25 24 697
88 KHANMAGOMEDOV Riad RUS B 50 60 105 60 0 105 125 80 35 12 632
89 SIMANOVIC Robert CRO 75 105 75 30 0 75 140 75 30 24 629
90 SUCHANEK Jan CAN 95 55 55 15 0 90 131 95 55 22 613
91 IVANKOV Alfredo CRO 95 65 125 5 0 110 103 65 15 14 597
92 KRESZ Károly UN 2 100 75 70 40 0 150 138 0 0 0 573
93 REINER Beatrice UN 1 100 30 80 15 0 85 78 105 40 22 555
94 ARICAN Kerim TUR B 55 60 65 20 0 70 88 125 45 20 548
95 ALEXANDROV Boyan BUL 60 65 55 15 0 55 80 105 45 14 494
96 HEYNISCH Manfred UN 2 50 40 45 30 0 95 70 110 35 4 479
97 LUETHI Christian UN 1 55 45 65 15 0 45 100 85 25 20 455
98 OH Junseok KOR 60 35 45 5 0 65 80 105 35 14 444
99 HAN Seungkyu KOR 15 35 45 40 0 35 120 85 45 14 434
100 NAZANSKY Boris CRO 105 15 55 10 0 25 120 50 30 10 420
101 TRIFONOV Stefan BUL 30 30 60 5 0 55 65 110 25 24 404
102 ARIKAN Ekrem TUR B 45 75 55 15 0 35 74 45 20 22 386
103 VANHANEN Heljä M FIN 45 0 55 15 0 15 65 125 25 24 369
104 SÖNMEZ Eylem UN 2 0 35 55 30 0 10 130 70 15 22 367
105 LEE Sunhee KOR 0 0 30 5 0 0 0 0 0 0 35

 

 

 
Related pages: Introduction | Individual results | Team results | Team photos | General Assembly | Program | Accommodation | Brno | Organizers | Puzzles

 

Page updated on Monday, 21 August 2006

Copyright © 2001 World Puzzle Federation
http://www.worldpuzzle.org/