WPF Information
About  
What is a WPC/WSC?  
Types of Puzzles  
How to qualify  
Judging  
   
WPC  
2009: Antalya  
2008: Minsk  
2007: Rio de Janeiro  
2006: Borovets  
2005: Eger  
2004: Opatija  
2003: Arnhem  
2002: Oulu  
2001: Brno  
2000: Stamford  
1999: Budapest  
1998: Istanbul  
1997: Koprivnica  
1996: Utrecht  
1995: Poiana Brasov  
1994: Cologne  
1993: Brno  
1992: New York  
   
WSC  
2010: Philadelphia  
2009: Zilina  
2008: Goa  
2007: Prague  
2006: Lucca  
   
   

Related pages: Introduction | Organizing Committee | Program | Costs | Oulu | Accommodations | Rovaniemi | Individual results | Team results | Survey
  Part 1 1 & 2 1 to 3 1 to 5 1 to 6 1 to 7 Part 4 Part 8     total
  1 2 3 Faces Oulutronic Paint  
Japan 436 516 705 1025 1271 1565 80 0 80 0 100 80 1905
Germany 461 556 754 1042 1262 1548 80 0 80 0 110 80 1898
U.S.A. 405 505 733 1007 1232 1484 80 0 80 0 150 80 1874
Netherlands 390 540 696 994 1205 1434 80 0 80 0 100 80 1774
Canada 352 422 635 879 1085 1337 80 0 80 0 130 80 1707
Belgium 393 508 615 883 1096 1329 80 0 80 20 50 80 1639
Hungary 400 485 572 804 1034 1247 80 0 0 0 140 80 1547
France 316 386 490 675 872 1090 20 0 80 0 100 80 1370
Czech Republic 348 418 554 732 903 1133 20 0 0 0 100 80 1333
Russia 238 308 420 598 760 961 80 0 0 0 120 80 1241
Poland 258 303 368 546 740 964 80 0 0 0 40 80 1164
Turkey 302 352 434 571 767 928 80 0 0 0 0 80 1088
Kampsuherra 318 363 451 627 813 1006 80 0 0 0 0 - 1086
UN 2 233 293 458 614 747 891 80 0 0 0 0 80 1051
Finland 239 274 380 530 724 898 80 0 0 0 0 0 978
Slovakia 203 248 320 471 641 795 28 0 0 0 0 80 903
Croatia 157 182 203 253 386 525 44 0 0 20 0 80 669
UN 1 68 103 126 166 203 238 24 0 0 0 0 20 282
 
Related pages: Introduction | Organizing Committee | Program | Costs | Oulu | Accommodations | Rovaniemi | Individual results | Team results | Survey

 

Page updated on Monday, 6 July 2009

Copyright © 2001 World Puzzle Federation
http://www.worldpuzzle.org/