Home
About
News
Championships
Special Events
Members
Forum
Team Results
About  
What is a WPC/WSC?  
Types of Puzzles  
How to qualify  
Judging  
   
WPC  
2012: (Croatia)  
2011: Eger  
2010: Paprotnia  
2009: Antalya  
2008: Minsk  
2007: Rio de Janeiro  
2006: Borovets  
2005: Eger  
2004: Opatija  
2003: Arnhem  
2002: Oulu  
2001: Brno  
2000: Stamford  
1999: Budapest  
1998: Istanbul  
1997: Koprivnica  
1996: Utrecht  
1995: Poiana Brasov  
1994: Cologne  
1993: Brno  
1992: New York  
   
WSC  
2011: Eger (+WPC20)  
2010: Philadelphia  
2009: Zilina  
2008: Goa  
2007: Prague  
2006: Lucca  
   
   

Related pages: Introduction | Program | Accommodations | Transport | Costs | Contact | Individual Results | Results Finals | Team Results | Team Photos
RANK COUNTRY PART 1 PART 2 PART 3 TOTAL PART 4 TOTAL PART 5 PART 6 TOTAL PART 7 TOTAL PART 8 PART 9 TOTAL PART 10 TOTAL PART 11 PART 12 TOTAL
1 USA 468 800 290 1558 416 1974 328 200 2502 355 2857 364 368 3589 251 3840 615 26 4481
2 GER 587 740 250 1577 355 1932 294 120 2346 410 2756 342 488 3586 269 3855 537 0 4392
3 HUN 503 700 160 1363 311 1674 325 170 2169 415 2584 303 428 3315 243 3558 745 0 4303
4 NED 490 800 170 1460 397 1857 275 160 2292 380 2672 354 376 3402 234 3636 463 0 4099
5 CAN 396 588 200 1184 364 1548 273 120 1941 300 2241 303 580 3124 210 3334 577 104 4015
6 JAP 459 708 140 1307 289 1596 264 180 2040 310 2350 294 448 3092 174 3266 657 0 3923
7 CZE 441 800 180 1421 290 1711 306 160 2177 335 2512 288 388 3188 228 3416 468 0 3884
8 BEL 520 648 150 1318 342 1660 270 160 2090 270 2360 331 388 3079 203 3282 403 0 3685
9 ROM 352 700 140 1192 290 1482 288 160 1930 300 2230 294 388 2912 156 3068 370 26 3464
10 CRO 314 660 90 1064 317 1381 246 160 1787 320 2107 316 236 2659 240 2899 438 78 3415
11 FRA 315 740 80 1135 250 1385 317 140 1842 240 2082 311 268 2661 228 2889 485 0 3374
12 GBR 312 520 210 1042 244 1286 234 160 1680 190 1870 322 408 2600 144 2744 410 0 3154
13 POL 359 580 140 1079 255 1334 228 160 1722 295 2017 286 268 2571 186 2757 380 0 3137
14 TUR 230 640 140 1010 213 1223 282 140 1645 195 1840 362 248 2450 174 2624 358 26 3008
15 RUS 334 552 170 1056 176 1232 252 160 1644 275 1919 326 348 2593 150 2743 265 0 3008
16 SVK 375 308 150 833 282 1115 210 190 1515 225 1740 273 368 2381 204 2585 368 26 2979
17 UN-B 257 360 190 807 206 1013 312 140 1465 195 1660 245 428 2333 132 2465 380 0 2845
18 UN-R 287 440 70 797 171 968 132 165 1265 170 1435 255 308 1998 90 2088 243 26 2357
19 FIN 251 420 100 771 176 947 138 120 1205 190 1395 294 152 1841 132 1973 220 0 2193
20 UN-A 189 348 120 657 184 841 120 160 1121 200 1321 232 268 1821 102 1923 180 0 2103
21 BIH 145 160 70 375 122 497 138 120 755 125 880 226 228 1334 90 1424 190 0 1614
22 IND 169 280 50 499 110 609 114 40 763 95 858 218 80 1156 84 1240 240 26 1506
 
Related pages: Introduction | Program | Accommodations | Transport | Costs | Contact | Individual Results | Results Finals | Team Results | Team Photos

 

Page updated on Monday, 6 July 2009

Copyright © 2001 World Puzzle Federation
http://www.worldpuzzle.org/