WPF Information
About  
What is a WPC/WSC?  
Types of Puzzles  
How to qualify  
Judging  
   
WPC  
2007: Rio de Janeiro  
2006: Borovets  
2005: Eger  
2004: Opatija  
2003: Arnhem  
2002: Oulu  
2001: Brno  
2000: Stamford  
1999: Budapest  
1998: Istanbul  
1997: Koprivnica  
1996: Utrecht  
1995: Poiana Brasov  
1994: Cologne  
1993: Brno  
1992: New York  
   
WSC  
2008: Goa  
2007: Prague  
2006: Lucca  
   
   

Related pages: Introduction | Individual Results | Play-off Results | Team Results | Program | Accommodations | Transport | Costs | Contact
# Name Cntry 1 2 3 5 6 7 8 9 11 Total Time
1 Ulrich Voigt GER 295 175 100 670 125 520 375 200 775 3235 0:00
2 Taro Arimatsu JAP 280 230 400 540 0 340 210 180 530 2710 5:26
3 Niels Roest NED 245 155 130 640 125 360 250 180 590 2675 5:48
4 Wei-Hwa Huang USA 210 165 140 640 125 410 185 200 585 2660 5:58
5 Tatsuya Yamamoto JAP 305 400 70 580 0 340 235 120 525 2575 6:53
6 Zoltán Gyimesi HUN 130 175 140 500 375 355 210 130 540 2555 7:06
7 Roger Barkan USA 235 125 130 590 125 425 155 150 575 2510 7:35
8 Michael Ley GER 305 175 70 575 125 370 130 170 475 2395 8:49
9 Sebastien Leroy BEL 225 45 170 540 125 380 185 200 505 2375 9:02
10 Byron Calver CAN 210 115 140 520 125 360 130 200 505 2305 10:00
 
Related pages: Introduction | Individual Results | Play-off Results | Team Results | Program | Accommodations | Transport | Costs | Contact

 

Page updated on Monday, 21 August 2006

Copyright © 2001 World Puzzle Federation
http://www.worldpuzzle.org/