WPF Information
About  
What is a WPC/WSC?  
Types of Puzzles  
How to qualify  
Judging  
   
WPC  
2007: Rio de Janeiro  
2006: Borovets  
2005: Eger  
2004: Opatija  
2003: Arnhem  
2002: Oulu  
2001: Brno  
2000: Stamford  
1999: Budapest  
1998: Istanbul  
1997: Koprivnica  
1996: Utrecht  
1995: Poiana Brasov  
1994: Cologne  
1993: Brno  
1992: New York  
   
WSC  
2008: Goa  
2007: Prague  
2006: Lucca  
   
   

Related pages: Introduction | Individual Results | Team Results | Program | Accommodations | Transport | Costs | Contact | General Assembly
Rank Country TOTAL Part 1 Part 2 Part 3 Part 4 Part 5 Part 6 Part 7 Part 8 Part 9 Part 10 Part 11 Part 12 Part 13 Part 14
1 USA 8728 375 1420 245 580 735 495 455 725 791 320 765 907 265 650
2 Germany 8081 190 1315 245 410 940 565 365 705 756 355 1100 610 75 450
3 Japan 7262 290 1215 210 450 725 460 455 675 580 350 940 540 247 125
4 Hungary 7155 300 1125 190 310 755 600 390 600 365 435 925 610 100 450
5 The Netherlands 6775 325 1065 180 450 800 460 390 620 420 360 755 450 125 375
6 Belgium 6465 195 1140 150 480 500 495 395 565 405 345 890 430 150 325
7 France 6365 215 1080 190 290 735 565 335 615 480 260 735 540 75 250
8 Czech Republic 5680 215 980 185 420 510 425 385 495 545 265 645 360 125 125
9 Turkey 5410 125 870 185 570 610 355 270 250 570 265 560 430 100 250
10 Russia 5295 190 915 165 390 530 295 380 470 275 240 530 540 200 175
11 Poland 5240 175 990 190 310 580 390 340 425 250 295 635 410 125 125
12 Croatia 5215 120 770 185 160 605 425 295 385 265 240 770 300 75 620
13 Canada 5080 170 935 235 310 670 320 340 430 430 125 485 330 50 250
14 Slovakia 4950 160 835 155 250 315 530 340 355 520 125 635 380 100 250
15 United Kingdom 4873 190 700 185 360 645 295 340 415 405 305 470 240 198 125
16 Serbia 4475 175 735 175 150 505 460 270 470 265 130 495 320 75 250
17 Romania 3960 145 610 165 270 545 295 280 340 190 175 505 340 100 0
18 India 3385 55 690 165 230 260 295 230 255 145 180 340 240 100 200
19 Bulgaria 3110 75 620 175 150 380 145 230 305 210 140 310 320 50 0
20 Finland 3095 90 450 170 190 230 145 295 370 255 95 480 200 125 0
21 Estonia 2945 85 355 150 180 315 170 220 255 305 215 385 60 125 125
22 Brazil 2735 95 525 125 210 245 105 190 255 105 145 310 200 100 125
23 Italy 2610 35 525 140 120 290 120 270 190 185 85 365 160 125 0
 
Related pages: Introduction | Individual Results | Team Results | Program | Accommodations | Transport | Costs | Contact | General Assembly

 

Page updated on Tuesday, 17 October 2006

Copyright © 2001 World Puzzle Federation
http://www.worldpuzzle.org/