Home
About
News
Championships
Special Events
Members
Forum
Individual Results
About  
What is a WPC/WSC?  
Types of Puzzles  
How to qualify  
Judging  
   
WPC  
2012: (Croatia)  
2011: Eger  
2010: Paprotnia  
2009: Antalya  
2008: Minsk  
2007: Rio de Janeiro  
2006: Borovets  
2005: Eger  
2004: Opatija  
2003: Arnhem  
2002: Oulu  
2001: Brno  
2000: Stamford  
1999: Budapest  
1998: Istanbul  
1997: Koprivnica  
1996: Utrecht  
1995: Poiana Brasov  
1994: Cologne  
1993: Brno  
1992: New York  
   
WSC  
2011: Eger (+WPC20)  
2010: Philadelphia  
2009: Zilina  
2008: Goa  
2007: Prague  
2006: Lucca  
   
   

Related pages: Introduction | Program | Accommodations | Costs | Contact | Individual results | Team Results | Report
Individual Results
Name Country Total Part I Part II Part V Part VI Part VII Part VIII Part XI Part XII

1 Ulrich Voigt (1) Germany 1464 49 321 139 23 100 305 320 207
2 Mehmet Murat Sevim (2) Turkey 1266 57 335 96 61 110 264 218 125
3 Roger Barkan (3) USA 1241 75 254 106 65 100 240 178 223
4 Peter Hudák (5) Slovakia 1171 45 265 106 103 72 293 257 30
5 Hideaki Jo (4) Japan 1192 25 311 106 112 110 260 178 90
6 Michael Ley (6) Germany 1160 67 231 106 135 90 256 275 0
7 Thomas Snyder (9) USA 1131 43 301 106 103 110 258 150 60
8 Stefan Gaspar (8) Slovakia 1132 61 282 97 108 81 270 173 60
9 Pál Madarassy (7) Hungary 1146 58 335 106 70 63 264 160 90
10 Wei-Hwa Huang (12) USA 1051 55 173 79 112 72 261 174 125
11 Jean-Christophe Novelli (11) France 1053 60 217 74 150 72 243 237 0
12 Aline Koch (10) France 1066 50 288 68 108 63 173 100 216
13 Zoltán Horváth (14) Hungary 1021 14 219 61 150 81 257 209 30
14 Zack Butler (17) USA 977 28 209 77 65 63 267 178 90
15 Yuka Sugimura (13) Japan 1050 51 266 56 65 100 227 160 125
16 Yuhei Kusui (15) Japan 986 36 230 80 23 72 207 178 160
17 Rick Uppelschoten (16) Netherlands 983 38 307 90 89 72 152 175 60
18 Jan Novotny Czech Republic 977 42 188 61 70 63 217 246 90
19 Niels Roest Netherlands 969 75 259 59 23 90 241 97 125
20 Maho Yokota Japan 948 51 303 74 23 90 198 119 90
21 Nikola Zivanovic Serbia 920 61 321 73 0 100 267 68 30
22 Goran Vodopija Croatia 916 45 258 96 103 81 202 131 0
23 Zoltán Németh Hungary 891 54 269 67 23 55 158 175 90
24 Przemysław Dębiak Poland 884 32 207 77 61 100 218 129 60
25 Kassabli Georgiy Ukraine 881 26 245 52 70 55 195 178 60
26 Florian Kirch Germany 877 57 254 63 38 55 236 174 0
27 Jana Tylova Czech Republic 875 36 277 75 61 55 164 147 60
28 Robert Babilon Czech Republic 874 35 260 75 70 55 159 160 60
29 Stefan Leopoldseder Austria 868 40 234 58 103 47 148 178 60
30 Salih Alan Turkey 861 68 229 46 23 55 232 178 30
31 Petr Nepovim Czech Republic 825 32 209 90 88 40 201 135 30
32 Derek Kisman Canada 810 31 216 53 70 72 215 93 60
33 Jan Mrozowski Poland 766 34 175 63 80 47 193 174 0
34 Tomasz Krajewski Poland 749 58 200 51 23 55 213 149 0
35 Riad Khanmagomedov Russia 735 25 235 26 61 81 209 68 30
36 Sanda Reic Tomas Croatia 734 30 199 58 38 47 176 96 90
37 György István Hungary 733 36 280 68 38 40 157 24 90
38 Deyan Razsadov Bulgaria 729 24 221 94 47 47 210 56 30
39 Zrinka Kokot Croatia 727 36 167 70 61 72 167 64 90
40 Olga Shut Belarus 701 41 213 48 23 33 164 119 60
41 Maxim Rutkovskiy Belarus 697 18 179 31 89 72 181 97 30
42 Matthias Reichmayr Austria 687 52 163 38 103 40 139 122 30
43 Aivar Pardla Estonia 677 11 217 31 65 63 127 133 30
44 Alexey Kravchenko Belarus 668 26 145 36 23 47 173 93 125
45 Dragan Tolomanoski Serbia 644 13 198 54 70 47 84 178 0
46 Marko Obradovic Serbia 633 48 197 89 23 27 144 105 0
47 Susanne Koderisch Germany 626 30 156 52 61 47 102 178 0
48 Frederique Rogeaux France 619 22 173 41 112 33 166 72 0
49 Sebastien Benso France 617 21 168 54 47 40 129 68 90
50 Martin Kollar Slovakia 606 24 206 68 61 47 130 40 30
51 Cedomir Milanovic Serbia 580 21 192 51 23 47 154 92 0
52 Podshyvalov Sergiy Ukraine 563 17 212 32 70 40 146 16 30
53 Marcel van Asperen Netherlands 553 25 190 31 23 40 83 101 60
54 Gülce Özkütük Turkey 542 46 170 40 38 55 119 44 30
55 Evgeny Bekishev Russia 530 31 153 58 61 40 123 64 0
56 Stefano Forcolin Italy 529 25 186 80 0 55 82 101 0
57 Steven Barge UK 525 37 182 52 0 63 91 40 60
58 Matus Demiger Slovakia 523 21 121 52 38 33 93 105 60
59 Bunkievich Olena Ukraine 518 10 164 32 80 27 116 89 0
60 Rauno Pärnits Estonia 515 26 201 31 0 55 130 72 0
61 Shkolnikov Oleksandr Ukraine 508 33 169 31 0 47 182 16 30
62 Alexey Oleshov Russia 507 36 163 34 23 55 164 32 0
63 Liisa Sarakontu Finland 505 6 138 58 38 33 113 89 30
64 Urmas Raude Estonia 501 12 183 24 23 27 103 129 0
65 Michele Nessi Italy 494 25 199 52 23 27 86 52 30
66 Eva Schuckert Austria 489 17 219 42 0 47 124 40 0
67 Luka Pavicic Croatia 486 10 139 52 23 21 63 178 0
68 Rohan Rao India 472 32 130 37 0 33 135 105 0
69 Andrey Lemesh Russia 464 34 172 29 23 63 119 24 0
70 David Baines Canada 452 4 142 19 0 21 109 97 60
71 Barış Çakmak Turkey 445 15 178 29 23 40 79 81 0
72 Martin Pei Canada 431 22 191 36 23 27 80 52 0
73 Georgi Benev Bulgaria 427 18 111 44 23 21 83 97 30
74 Gabriele Simionato Italy 408 17 113 26 23 27 109 93 0
75 John Wetmiller Canada 402 22 128 35 23 27 82 85 0
76 Hans Eendebak Netherlands 391 17 173 34 47 11 81 28 0
77 Markku Lahti Finland 374 17 134 24 0 33 90 76 0
78 George Danker UK 362 17 138 22 0 27 110 48 0
79 Konstantin Mihalev Belarus 356 41 141 19 0 27 100 28 0
80 Jaipal Reddy Mogiligundla India 353 20 81 42 23 47 100 40 0
81 Lenson Andrade India 340 25 81 25 23 40 76 40 30
82 Sabine Hanusch Austria 339 6 74 33 23 33 102 68 0
83 Jouni J. Särkijärvi Finland 326 32 166 0 0 16 92 20 0
84 Eric Latteur Belgium 326 21 75 19 0 21 61 129 0
85 Patrick Browaeys Belgium 323 13 117 0 38 16 53 56 30
86 Eeva Teräsvuori Finland 312 6 119 27 38 27 71 24 0
87 Simon Anthony UK 287 13 148 26 0 16 60 24 0
88 Kenneth Wilshire UK 267 7 71 39 0 11 79 60 0
89 Galina Cherneva Bulgaria 253 6 67 9 0 7 87 77 0
90 Anton Titov Bulgaria 252 20 73 19 23 16 36 65 0
91 Agnieszka Buczma Poland 244 17 77 29 0 21 60 40 0
92 Ain Salula Estonia 225 6 92 12 0 7 72 36 0
93 Gabriele Quaresima Italy 94 0 19 0 0 0 35 40 0
94 Florentina Varga Romania 0 0 0 0 0 0 0 0 0
 
Related pages: Introduction | Program | Accommodations | Costs | Contact | Individual results | Team Results | Report

 

Page updated on Monday, 6 July 2009

Copyright © 2001 World Puzzle Federation
http://www.worldpuzzle.org/