Team Results
About  
What is a WPC/WSC?  
Types of Puzzles  
How to qualify  
Judging  
   
WPC  
2008: Minsk  
2007: Rio de Janeiro  
2006: Borovets  
2005: Eger  
2004: Opatija  
2003: Arnhem  
2002: Oulu  
2001: Brno  
2000: Stamford  
1999: Budapest  
1998: Istanbul  
1997: Koprivnica  
1996: Utrecht  
1995: Poiana Brasov  
1994: Cologne  
1993: Brno  
1992: New York  
   
WSC  
2009: Zilina  
2008: Goa  
2007: Prague  
2006: Lucca  
   
   

Related pages: Introduction | Program | Accommodations | Costs | Contact | Individual results | Team Results | Report
Team Results
Team Total Part I Part II Part III Part IV Part V Part VI Part VII Part VIII Part IX Part X Part XI Part XII

1 USA 6032 201 937 240 460 368 345 345 1026 756 176 680 498
2 Japan 5860 163 1110 240 455 316 223 372 892 714 275 635 465
3 Czech Republic 5650 145 934 250 455 301 289 213 741 830 564 688 240
4 Germany 5354 203 962 377 500 360 257 292 899 150 200 947 207
5 Hungary 4836 162 1103 190 505 302 281 239 836 150 200 568 300
6 France 4299 153 846 140 400 237 417 208 711 300 104 477 306
7 Slovakia 4166 151 874 195 285 323 310 233 786 150 104 575 180
8 Serbia 4099 143 908 195 385 267 116 221 649 300 442 443 30
9 Turkey 3969 186 912 145 285 211 145 260 694 150 275 521 185
10 Croatia 3802 121 763 150 455 276 225 221 608 150 184 469 180
11 Netherlands 3746 155 929 240 110 214 182 213 557 300 200 401 245
12 Russia 3619 126 723 145 240 147 168 239 615 798 200 188 30
13 Poland 3543 141 659 95 305 220 164 223 684 300 200 492 60
14 Ukraine 3250 86 790 240 190 147 220 169 639 150 200 299 120
15 Canada 3235 79 677 190 220 143 116 147 486 530 200 327 120
16 Belarus 3172 126 678 95 80 134 135 179 618 300 275 337 215
17 Estonia 3059 55 693 190 165 98 88 152 432 682 104 370 30
18 Austria 3027 115 690 85 305 171 229 167 513 150 104 408 90
19 Bulgaria 2391 68 472 95 135 166 93 91 416 300 200 295 60
20 UK 2224 74 539 150 165 139 0 117 340 300 168 172 60
21 Finland 2142 61 557 115 85 109 76 109 366 150 275 209 30
22 Italy 1989 67 517 0 210 158 46 109 312 150 104 286 30
 
Related pages: Introduction | Program | Accommodations | Costs | Contact | Individual results | Team Results | Report

 

Page updated on Wednesday, 5 November 2008

Copyright © 2001 World Puzzle Federation
http://www.worldpuzzle.org/