The 1st World Puzzle Championship took place in 1992 in New York.
Individual Results
Rank | Name | Country |
---|---|---|
1 | David Samuel | CAN |
2 | Darren Rigby | CAN |
3 | Daniel Johnson | USA |
4 | Andrew Brecher | USA |
5 | Rodolfo Kurchan | ARG |
6 | Nick Baxter | USA |
7 | Karel Henc | CZE |
8 | Kamer Alyanakyan | TUR |
9 | Turgay Yuktas | TUR |
10 | Chris Morse | USA |
Team Results
Rank | Team |
---|---|
1 | USA |
2 | Argentina |
3 | Poland |
4 | Canada |
5 | Turkey |
6 | Czechoslovakia |
7 | Slovenia |
8 | Japan |
9 | Netherlands |
10 | Croatia |