The 2nd World Puzzle Championship took place in 1993 in Brno.
Individual Results
Rank | Name | Country |
---|---|---|
1 | Robert Babilon | CZE |
2 | Wei-Hwa Huang | USA |
3 | Pavel Kalhous | CZE |
4 | Ron Osher | USA |
5 | Kamer Alyanakyan | TUR |
6 | Dan Johnson | USA |
7 | Julian West | CAN |
8 | Michal Stajszczak | POL |
9 | David Samuel | CAN |
10 | Pablo Milrud | ARG |
Team Results
Rank | Team |
---|---|
1 | Czech Republic |
2 | USA |
3 | Canada |
4 | Poland |
5 | Japan |
6 | Turkey |
7 | Hungary |
8 | Slovakia |
9 | Argentina |
10 | Croatia |