The 9th World Puzzle Championship (and Congress) took place from October 11 – 15, 2000 in Stamford, USA in the Marriott Hotel.
Official web page: https://wpc.puzzles.com/history/2000.htm
Puzzle booklets: Partially available on https://wpc.puzzles.com/history/tests/2000wpc/index.htm. Full files available for purchase through our archive.

Official results
| WPC | WPC | |
| Individual | Team | |
| #1 | Ulrich Voigt (GER) | USA |
| #2 | Wei-Hwa Huang (USA) | Netherlands |
| #3 | Niels Roest (NED) | Germany |
Media & other information
Full results
| Rank after finals | Rank | Name | Country | Total | 1 | 2 | 4 | 5 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | Ulrich Voigt | GER | 897 | 239 | 120 | 0 | 225 | 38 | 275 |
| 2 | 1 | Wei-Hwa Huang | USA | 1230 | 318 | 70 | 120 | 255 | 67 | 400 |
| 3 | 2 | Niels Roest | NED | 983 | 301 | 115 | 40 | 195 | 62 | 270 |
| 4 | 4 | Robert Babilon | CZE | 827 | 244 | 105 | 20 | 195 | 63 | 200 |
| 5 | 9 | Miklós Mócsy | HUN | 707 | 168 | 70 | 0 | 155 | 44 | 270 |
| 6 | 5 | Zack Butler | USA | 787 | 326 | 45 | 20 | 170 | 26 | 200 |
| 7 | 7 | Derek Kisman | CAN | 732 | 266 | 45 | 40 | 105 | 36 | 240 |
| 8 | 6 | Denis Auroux | FRA | 736 | 210 | 45 | 40 | 100 | 101 | 240 |
| 9 | 8 | Ron Osher | USA | 708 | 270 | 15 | 0 | 120 | 13 | 290 |
| 10 | 10 | Petr Nepovím | CZE | 672 | 205 | 70 | 20 | 115 | 27 | 235 |
| 11 | 11 | Károly Kresz | HUN | 657 | 224 | 45 | 40 | 95 | 63 | 170 |
| 12 | 12 | Péter Nagy | HUN | 654 | 184 | 15 | 40 | 110 | 15 | 290 |
| 13 | 13 | Julien Cassaigne | FRA | 631 | 191 | 15 | 60 | 120 | 50 | 195 |
| 14 | 14 | John Wetmiller | CAN | 620 | 138 | 110 | 20 | 135 | 52 | 165 |
| 15 | 15 | Michael Ley | GER | 618 | 218 | 45 | 20 | 125 | 0 | 210 |
| 16 | 16 | Rick Uppelschoten | NED | 605 | 139 | 15 | 60 | 145 | 56 | 190 |
| 17 | 17 | Ede Markos | HUN | 602 | 215 | 15 | 60 | 85 | 27 | 200 |
| 18 | 18 | Ivan Grishchenko | RUS | 599 | 160 | 45 | 40 | 115 | 29 | 210 |
| 19 | 19 | Krzysztof Ligienza | POL | 597 | 136 | 25 | 60 | 90 | 26 | 260 |
| 20 | 20 | Alan Lemm | USA | 593 | 193 | 25 | 20 | 110 | 35 | 210 |
| 21 | 21 | Jan Beelen | NED | 575 | 150 | 15 | 20 | 140 | 26 | 215 |
| 22 | 22 | Michał Borny | POL | 572 | 176 | 70 | 20 | 100 | 56 | 150 |
| 23 | 23 | Takahiko Saito | JPN | 571 | 170 | 25 | 20 | 160 | 41 | 155 |
| 24 | 24 | Satoshi Shibata | JPN | 563 | 141 | 25 | 20 | 110 | 17 | 250 |
| 25 | 25 | François Martin | FRA | 553 | 184 | 70 | 0 | 110 | 54 | 135 |
| 26 | 26 | Delia Keetman | NED | 550 | 164 | 25 | 20 | 120 | 36 | 185 |
| 27 | 27 | Claude Desset | BEL | 548 | 203 | 15 | 20 | 95 | 55 | 160 |
| 28 | 28 | Philippe Niederkorn | BEL | 536 | 176 | 35 | 0 | 105 | 45 | 175 |
| 29 | 29 | Byron Calver | CAN | 529 | 238 | 25 | 20 | 90 | 11 | 145 |
| 30 | 30 | Gerd Prull-Aden | GER | 504 | 178 | 25 | 20 | 110 | 26 | 145 |
| 31 | 31 | Nick Deller | GBR | 496 | 165 | 60 | 0 | 90 | 6 | 175 |
| 32 | 32 | Juha Hyvönen | FIN | 495 | 205 | 25 | 60 | 110 | 15 | 80 |
| 33 | 33 | Markus Gegenheimer | GER | 493 | 174 | 5 | 0 | 110 | 9 | 195 |
| 34 | 34 | Tomasz Krajewski | POL | 488 | 148 | 45 | 0 | 105 | 5 | 185 |
| 35 | 35 | Petr Vejchoda | CZE | 472 | 98 | 15 | 20 | 115 | 9 | 215 |
| 36 | 36 | Kohji Matsumoto | JPN | 470 | 154 | 25 | 20 | 75 | 6 | 190 |
| 36 | 36 | Pablo Milrud | ARG | 470 | 134 | 70 | 20 | 75 | 41 | 130 |
| 38 | 38 | Volkan Dilber | TUR | 466 | 131 | 45 | 0 | 95 | 15 | 180 |
| 39 | 39 | Guy Van Hooveld | BEL | 465 | 138 | 45 | 20 | 110 | 22 | 130 |
| 40 | 40 | Jean-Christophe Novelli | FRA | 465 | 98 | 45 | 20 | 90 | 47 | 165 |
| 41 | 41 | Santiago Laplagne | ARG | 456 | 131 | 35 | 20 | 120 | 40 | 110 |
| 42 | 42 | Luka Pavičić | CRO | 440 | 161 | 5 | 20 | 135 | 24 | 95 |
| 43 | 43 | Grzegorz Ignaciuk | POL | 437 | 100 | 15 | 20 | 75 | 15 | 160 |
| 44 | 44 | Yoichi Nojima | JPN | 431 | 136 | 5 | 20 | 120 | 0 | 150 |
| 45 | 45 | Milan Chudý | SVK | 390 | 128 | 15 | 20 | 105 | 7 | 115 |
| 45 | 45 | Ján Farkáš | SVK | 390 | 134 | 25 | 0 | 105 | 11 | 115 |
| 47 | 47 | Pero Galogaža | CRO | 381 | 131 | 25 | 0 | 100 | 0 | 125 |
| 48 | 48 | Zoltán Végh | SVK | 363 | 108 | 25 | 0 | 155 | 0 | 75 |
| 49 | 49 | Metin Örsel | TUR | 355 | 108 | 15 | 0 | 100 | 42 | 90 |
| 50 | 50 | Alfredo Ivankov | CRO | 354 | 129 | 20 | 20 | 75 | 20 | 90 |
| 50 | 59 | Lionel Wright | GBR | 301 | 101 | 5 | 0 | 70 | 0 | 125 |
| 51 | 51 | Zdeněk Vodička | CZE | 353 | 78 | 5 | 20 | 100 | 15 | 135 |
| 52 | 52 | Kamer Alyanakyan | TUR | 350 | 54 | 45 | 20 | 75 | 26 | 130 |
| 53 | 53 | Kerim Arıcan | TUR | 347 | 50 | 15 | 40 | 100 | 2 | 140 |
| 54 | 54 | Ken Wilshire | GBR | 342 | 99 | 15 | 0 | 110 | 18 | 100 |
| 55 | 55 | Laura Bolognini | ARG | 339 | 97 | 45 | 20 | 65 | 52 | 60 |
| 56 | 56 | Olga Leontieva | RUS | 328 | 110 | 5 | 20 | 80 | 8 | 105 |
| 57 | 57 | Eric Latteur | BEL | 307 | 108 | 5 | 20 | 85 | 9 | 80 |
| 58 | 58 | Guillermo Dianda Arijón | ARG | 304 | 101 | 25 | 0 | 50 | 53 | 75 |
| 60 | 60 | Gary Sherman | CAN | 297 | 149 | 25 | 0 | 65 | 3 | 55 |
| 61 | 61 | S. Prem Swaroops | IND | 283 | 42 | 25 | 20 | 20 | 6 | 170 |
| 62 | 62 | Dusan Karkus | SVK | 279 | 91 | 5 | 0 | 85 | 3 | 95 |
| 63 | 63 | Arto Sahamies | FIN | 249 | 79 | 15 | 0 | 55 | 0 | 100 |
| 64 | 64 | Chris Dickson | GBR | 237 | 62 | 25 | 0 | 80 | 0 | 70 |
| 65 | 65 | Boris Nazansky | CRO | 228 | 100 | 0 | 0 | 40 | 3 | 85 |
| 66 | 66 | Sujit Nagda | IND | 179 | 54 | 25 | 0 | 50 | 0 | 50 |
| 67 | 67 | Riitta Rantalankila | FIN | 164 | 50 | 15 | 0 | 35 | 0 | 55 |
| 68 | 68 | Andrew Nelson | AUS | 154 | 64 | 0 | 0 | 30 | 0 | 60 |
| 69 | 69 | Michael Middleton | AUS | 145 | 40 | 0 | 0 | 45 | 0 | 60 |
| 70 | 70 | Mark Stenzler | SUI | 137 | 47 | 5 | 0 | 20 | 0 | 65 |
| 70 | 70 | Christian Luethi | SUI | 137 | 57 | 15 | 20 | 10 | 0 | 35 |
| 72 | 72 | Tuuli Rauvola | FIN | 95 | 45 | 0 | 0 | 40 | 0 | 10 |
| 73 | 73 | Iain Johnstone | AUS | 91 | 36 | 5 | 0 | 30 | 0 | 20 |
| 74 | 74 | Nishant Chandra | IND | 71 | 16 | 0 | 20 | 10 | 0 | 25 |
| 75 | 75 | Bernardo Recamán | COL | 70 | 10 | 0 | 0 | 10 | 0 | 50 |
| 76 | 76 | Félix Maldonado | PER | 65 | 55 | 0 | 0 | 10 | 0 | 0 |
| 77 | 77 | Daniel Crew | AUS | 51 | 36 | 5 | 0 | 10 | 0 | 0 |
| 77 | 77 | Vidya B. Pai | IND | 51 | 36 | 5 | 0 | 10 | 0 | 0 |
| Rank | Country | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | USA | 4473 | 1107 | 155 | 180 | 160 | 655 | 975 | 141 | 1100 |
| 2 | NED | 3813 | 763 | 170 | 200 | 140 | 600 | 900 | 180 | 860 |
| 3 | GER | 3612 | 809 | 195 | 200 | 40 | 570 | 900 | 73 | 825 |
| 4 | HUN | 3595 | 811 | 145 | 100 | 140 | 445 | 875 | 149 | 930 |
| 5 | FRA | 3485 | 683 | 175 | 200 | 120 | 420 | 900 | 252 | 735 |
| 6 | CZE | 3279 | 625 | 195 | 130 | 80 | 525 | 825 | 114 | 785 |
| 7 | POL | 3129 | 612 | 155 | 160 | 100 | 370 | 875 | 102 | 755 |
| 8 | CAN | 3088 | 791 | 205 | 110 | 80 | 395 | 800 | 102 | 605 |
| 9 | BEL | 2881 | 625 | 100 | 200 | 60 | 395 | 825 | 131 | 545 |
| 10 | JPN | 2565 | 601 | 80 | 180 | 80 | 465 | 350 | 64 | 745 |
| 11 | CRO | 2128 | 521 | 50 | 100 | 40 | 350 | 625 | 47 | 395 |
| 12 | ARG | 2069 | 463 | 175 | 50 | 60 | 310 | 450 | 186 | 375 |
| 13 | TUR | 2068 | 343 | 120 | 100 | 60 | 370 | 450 | 85 | 540 |
| 14 | GBR | 1931 | 427 | 105 | 30 | 0 | 350 | 525 | 24 | 470 |
| 15 | UN | 1806 | 374 | 70 | 80 | 80 | 225 | 525 | 37 | 415 |
| 16 | SVK | 1802 | 461 | 70 | 80 | 20 | 450 | 300 | 21 | 400 |
| 17 | FIN | 1278 | 388 | 55 | 50 | 60 | 240 | 225 | 15 | 245 |
| 18 | UN | 1111 | 232 | 50 | 50 | 0 | 150 | 350 | 44 | 235 |
| 19 | IND | 859 | 148 | 55 | 0 | 40 | 90 | 275 | 6 | 245 |
| 20 | AUS | 516 | 176 | 10 | 0 | 0 | 115 | 75 | 0 | 140 |
