The 17th World Puzzle Championship took place from October 27 – November 1, 2008 in Minsk, Belarus, in Hotel Belarus.
Official web page (web archive): http://wpc2008.org/
Instruction booklet: Download
Puzzle booklets: Available for purchase in our archive

Official results
| WPC | WPC | |
| Individual | Team | |
| #1 | Ulrich Voigt (GER) | USA |
| #2 | Mehmet Murat Sevim (TUR) | Japan |
| #3 | Roger Barkan (USA) | Czech Republic |
Media & other information
Full results
| Rank after playoff | Rank | Name | Country | Total | Part I | Part II | Part V | Part VI | Part VII | Part VIII | Part XI | Part XII |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Ulrich Voigt | GER | 1464 | 49 | 321 | 139 | 23 | 100 | 305 | 320 | 207 |
| 2 | 2 | Mehmet Murat Sevim | TUR | 1266 | 57 | 335 | 96 | 61 | 110 | 264 | 218 | 125 |
| 3 | 3 | Roger Barkan | USA | 1241 | 75 | 254 | 106 | 65 | 100 | 240 | 178 | 223 |
| 4 | 5 | Peter Hudák | SVK | 1171 | 45 | 265 | 106 | 103 | 72 | 293 | 257 | 30 |
| 5 | 4 | Hideaki Jo | JPN | 1192 | 25 | 311 | 106 | 112 | 110 | 260 | 178 | 90 |
| 6 | 6 | Michael Ley | GER | 1160 | 67 | 231 | 106 | 135 | 90 | 256 | 275 | 0 |
| 7 | 9 | Thomas Snyder | USA | 1131 | 43 | 301 | 106 | 103 | 110 | 258 | 150 | 60 |
| 8 | 8 | Štefan Gašpár | SVK | 1132 | 61 | 282 | 97 | 108 | 81 | 270 | 173 | 60 |
| 9 | 7 | Pál Madarassy | HUN | 1146 | 58 | 335 | 106 | 70 | 63 | 264 | 160 | 90 |
| 10 | 12 | Wei-Hwa Huang | USA | 1051 | 55 | 173 | 79 | 112 | 72 | 261 | 174 | 125 |
| 11 | 11 | Jean-Christophe Novelli | FRA | 1053 | 60 | 217 | 74 | 150 | 72 | 243 | 237 | 0 |
| 12 | 10 | Aline Koch | FRA | 1066 | 50 | 288 | 68 | 108 | 63 | 173 | 100 | 216 |
| 13 | 14 | Zoltán Horváth | HUN | 1021 | 14 | 219 | 61 | 150 | 81 | 257 | 209 | 30 |
| 14 | 17 | Zack Butler | USA | 977 | 28 | 209 | 77 | 65 | 63 | 267 | 178 | 90 |
| 15 | 13 | Yuka Sugimura | JPN | 1050 | 51 | 266 | 56 | 65 | 100 | 227 | 160 | 125 |
| 16 | 15 | Yuhei Kusui | JPN | 986 | 36 | 230 | 80 | 23 | 72 | 207 | 178 | 160 |
| 17 | 16 | Rick Uppelschoten | NED | 983 | 38 | 307 | 90 | 89 | 72 | 152 | 175 | 60 |
| 18 | 18 | Jan Novotný | CZE | 977 | 42 | 188 | 61 | 70 | 63 | 217 | 246 | 90 |
| 19 | 19 | Niels Roest | NED | 969 | 75 | 259 | 59 | 23 | 90 | 241 | 97 | 125 |
| 20 | 20 | Maho Yokota | JPN | 948 | 51 | 303 | 74 | 23 | 90 | 198 | 119 | 90 |
| 21 | 21 | Nikola Živanović | SRB | 920 | 61 | 321 | 73 | 0 | 100 | 267 | 68 | 30 |
| 22 | 22 | Goran Vodopija | CRO | 916 | 45 | 258 | 96 | 103 | 81 | 202 | 131 | 0 |
| 23 | 23 | Zoltán Németh | HUN | 891 | 54 | 269 | 67 | 23 | 55 | 158 | 175 | 90 |
| 24 | 24 | Przemysław Dębiak | POL | 884 | 32 | 207 | 77 | 61 | 100 | 218 | 129 | 60 |
| 25 | 25 | Georgiy Kassabli | UKR | 881 | 26 | 245 | 52 | 70 | 55 | 195 | 178 | 60 |
| 26 | 26 | Florian Kirch | GER | 877 | 57 | 254 | 63 | 38 | 55 | 236 | 174 | 0 |
| 27 | 27 | Jana Tylová | CZE | 875 | 36 | 277 | 75 | 61 | 55 | 164 | 147 | 60 |
| 28 | 28 | Robert Babilon | CZE | 874 | 35 | 260 | 75 | 70 | 55 | 159 | 160 | 60 |
| 29 | 29 | Stefan Leopoldseder | AUT | 868 | 40 | 234 | 58 | 103 | 47 | 148 | 178 | 60 |
| 30 | 30 | Salih Alan | TUR | 861 | 68 | 229 | 46 | 23 | 55 | 232 | 178 | 30 |
| 31 | 31 | Petr Nepovím | CZE | 825 | 32 | 209 | 90 | 88 | 40 | 201 | 135 | 30 |
| 32 | 32 | Derek Kisman | CAN | 810 | 31 | 216 | 53 | 70 | 72 | 215 | 93 | 60 |
| 33 | 33 | Jan Mrożowski | POL | 766 | 34 | 175 | 63 | 80 | 47 | 193 | 174 | 0 |
| 34 | 34 | Tomasz Krajewski | POL | 749 | 58 | 200 | 51 | 23 | 55 | 213 | 149 | 0 |
| 35 | 35 | Riad Khanmagomedov | RUS | 735 | 25 | 235 | 26 | 61 | 81 | 209 | 68 | 30 |
| 36 | 36 | Sanda Reić Tomaš | CRO | 734 | 30 | 199 | 58 | 38 | 47 | 176 | 96 | 90 |
| 37 | 37 | György István | HUN | 733 | 36 | 280 | 68 | 38 | 40 | 157 | 24 | 90 |
| 38 | 38 | Deyan Razsadov | BUL | 729 | 24 | 221 | 94 | 47 | 47 | 210 | 56 | 30 |
| 39 | 39 | Zrinka Kokot | CRO | 727 | 36 | 167 | 70 | 61 | 72 | 167 | 64 | 90 |
| 40 | 40 | Olga Shut | BLR | 701 | 41 | 213 | 48 | 23 | 33 | 164 | 119 | 60 |
| 41 | 41 | Maxim Rutkovskiy | BLR | 697 | 18 | 179 | 31 | 89 | 72 | 181 | 97 | 30 |
| 42 | 42 | Matthias Reichmayr | AUT | 687 | 52 | 163 | 38 | 103 | 40 | 139 | 122 | 30 |
| 43 | 43 | Aivar Pardla | EST | 677 | 11 | 217 | 31 | 65 | 63 | 127 | 133 | 30 |
| 44 | 44 | Alexey Kravchenko | BLR | 668 | 26 | 145 | 36 | 23 | 47 | 173 | 93 | 125 |
| 45 | 45 | Dragan Tolomanoski | SRB | 644 | 13 | 198 | 54 | 70 | 47 | 84 | 178 | 0 |
| 46 | 46 | Marko Obradović | SRB | 633 | 48 | 197 | 89 | 23 | 27 | 144 | 105 | 0 |
| 47 | 47 | Susanne Koderisch | GER | 626 | 30 | 156 | 52 | 61 | 47 | 102 | 178 | 0 |
| 48 | 48 | Frédérique Rogeaux | FRA | 619 | 22 | 173 | 41 | 112 | 33 | 166 | 72 | 0 |
| 49 | 49 | Sébastien Benso | FRA | 617 | 21 | 168 | 54 | 47 | 40 | 129 | 68 | 90 |
| 50 | 50 | Martin Kollár | SVK | 606 | 24 | 206 | 68 | 61 | 47 | 130 | 40 | 30 |
| 51 | 51 | Čedomir Milanović | SRB | 580 | 21 | 192 | 51 | 23 | 47 | 154 | 92 | 0 |
| 52 | 52 | Sergiy Podshyvalov | UKR | 563 | 17 | 212 | 32 | 70 | 40 | 146 | 16 | 30 |
| 53 | 53 | Marcel van Asperen | NED | 553 | 25 | 190 | 31 | 23 | 40 | 83 | 101 | 60 |
| 54 | 54 | Gülce Senem Özkütük Yürekli | TUR | 542 | 46 | 170 | 40 | 38 | 55 | 119 | 44 | 30 |
| 55 | 55 | Evgenii Bekishev | RUS | 530 | 31 | 153 | 58 | 61 | 40 | 123 | 64 | 0 |
| 56 | 56 | Stefano Forcolin | ITA | 529 | 25 | 186 | 80 | 0 | 55 | 82 | 101 | 0 |
| 57 | 57 | Steven Barge | GBR | 525 | 37 | 182 | 52 | 0 | 63 | 91 | 40 | 60 |
| 58 | 58 | Matúš Demiger | SVK | 523 | 21 | 121 | 52 | 38 | 33 | 93 | 105 | 60 |
| 59 | 59 | Bunkievich Olena | UKR | 518 | 10 | 164 | 32 | 80 | 27 | 116 | 89 | 0 |
| 60 | 60 | Rauno Pärnits | EST | 515 | 26 | 201 | 31 | 0 | 55 | 130 | 72 | 0 |
| 61 | 61 | Oleksandr Shkolnikov | UKR | 508 | 33 | 169 | 31 | 0 | 47 | 182 | 16 | 30 |
| 62 | 62 | Alexey Oleshov | RUS | 507 | 36 | 163 | 34 | 23 | 55 | 164 | 32 | 0 |
| 63 | 63 | Liisa Sarakontu | FIN | 505 | 6 | 138 | 58 | 38 | 33 | 113 | 89 | 30 |
| 64 | 64 | Urmas Raude | EST | 501 | 12 | 183 | 24 | 23 | 27 | 103 | 129 | 0 |
| 65 | 65 | Michele Nessi | ITA | 494 | 25 | 199 | 52 | 23 | 27 | 86 | 52 | 30 |
| 66 | 66 | Eva Schuckert | AUT | 489 | 17 | 219 | 42 | 0 | 47 | 124 | 40 | 0 |
| 67 | 67 | Luka Pavičić | CRO | 486 | 10 | 139 | 52 | 23 | 21 | 63 | 178 | 0 |
| 68 | 68 | Rohan Rao | IND | 472 | 32 | 130 | 37 | 0 | 33 | 135 | 105 | 0 |
| 69 | 69 | Andrey Lemesh | RUS | 464 | 34 | 172 | 29 | 23 | 63 | 119 | 24 | 0 |
| 70 | 70 | Dave Baines | CAN | 452 | 4 | 142 | 19 | 0 | 21 | 109 | 97 | 60 |
| 71 | 71 | Barış Çakmak | TUR | 445 | 15 | 178 | 29 | 23 | 40 | 79 | 81 | 0 |
| 72 | 72 | Martin Pei | CAN | 431 | 22 | 191 | 36 | 23 | 27 | 80 | 52 | 0 |
| 73 | 73 | Georgi Benev | BUL | 427 | 18 | 111 | 44 | 23 | 21 | 83 | 97 | 30 |
| 74 | 74 | Gabriele Simionato | ITA | 408 | 17 | 113 | 26 | 23 | 27 | 109 | 93 | 0 |
| 75 | 75 | John Wetmiller | CAN | 402 | 22 | 128 | 35 | 23 | 27 | 82 | 85 | 0 |
| 76 | 76 | Hans Eendebak | NED | 391 | 17 | 173 | 34 | 47 | 11 | 81 | 28 | 0 |
| 77 | 77 | Markku Lahti | FIN | 374 | 17 | 134 | 24 | 0 | 33 | 90 | 76 | 0 |
| 78 | 78 | George Danker | GBR | 362 | 17 | 138 | 22 | 0 | 27 | 110 | 48 | 0 |
| 79 | 79 | Konstantin Mihalev | BLR | 356 | 41 | 141 | 19 | 0 | 27 | 100 | 28 | 0 |
| 80 | 80 | Jaipal Reddy | IND | 353 | 20 | 81 | 42 | 23 | 47 | 100 | 40 | 0 |
| 81 | 81 | Lenson Mithun Savio Andrade | IND | 340 | 25 | 81 | 25 | 23 | 40 | 76 | 40 | 30 |
| 82 | 82 | Sabine Hanusch | AUT | 339 | 6 | 74 | 33 | 23 | 33 | 102 | 68 | 0 |
| 83 | 83 | Jouni Särkijärvi | FIN | 326 | 32 | 166 | 0 | 0 | 16 | 92 | 20 | 0 |
| 84 | 84 | Eric Latteur | BEL | 326 | 21 | 75 | 19 | 0 | 21 | 61 | 129 | 0 |
| 85 | 85 | Patrick Browaeys | BEL | 323 | 13 | 117 | 0 | 38 | 16 | 53 | 56 | 30 |
| 86 | 86 | Eeva Teräsvuori | FIN | 312 | 6 | 119 | 27 | 38 | 27 | 71 | 24 | 0 |
| 87 | 87 | Simon Anthony | GBR | 287 | 13 | 148 | 26 | 0 | 16 | 60 | 24 | 0 |
| 88 | 88 | Kenneth Wilshire | GBR | 267 | 7 | 71 | 39 | 0 | 11 | 79 | 60 | 0 |
| 89 | 89 | Galina Cherneva | BUL | 253 | 6 | 67 | 9 | 0 | 7 | 87 | 77 | 0 |
| 90 | 90 | Anton Titov | BUL | 252 | 20 | 73 | 19 | 23 | 16 | 36 | 65 | 0 |
| 91 | 91 | Agnieszka Buczma | POL | 244 | 17 | 77 | 29 | 0 | 21 | 60 | 40 | 0 |
| 92 | 92 | Ain Salula | EST | 225 | 6 | 92 | 12 | 0 | 7 | 72 | 36 | 0 |
| 93 | 93 | Gabriele Quaresima | ITA | 94 | 0 | 19 | 0 | 0 | 0 | 35 | 40 | 0 |
| 94 | 94 | Florentina Varga | ROU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rank | Country | Total | Part I | Part II | Part III | Part IV | Part V | Part VI | Part VII | Part VIII | Part IX | Part X | Part XI | Part XII |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | USA | 6032 | 201 | 937 | 240 | 460 | 368 | 345 | 345 | 1026 | 756 | 176 | 680 | 498 |
| 2 | JPN | 5860 | 163 | 1110 | 240 | 455 | 316 | 223 | 372 | 892 | 714 | 275 | 635 | 465 |
| 3 | CZE | 5650 | 145 | 934 | 250 | 455 | 301 | 289 | 213 | 741 | 830 | 564 | 688 | 240 |
| 4 | GER | 5354 | 203 | 962 | 377 | 500 | 360 | 257 | 292 | 899 | 150 | 200 | 947 | 207 |
| 5 | HUN | 4836 | 162 | 1103 | 190 | 505 | 302 | 281 | 239 | 836 | 150 | 200 | 568 | 300 |
| 6 | FRA | 4299 | 153 | 846 | 140 | 400 | 237 | 417 | 208 | 711 | 300 | 104 | 477 | 306 |
| 7 | SVK | 4166 | 151 | 874 | 195 | 285 | 323 | 310 | 233 | 786 | 150 | 104 | 575 | 180 |
| 8 | SRB | 4099 | 143 | 908 | 195 | 385 | 267 | 116 | 221 | 649 | 300 | 442 | 443 | 30 |
| 9 | TUR | 3969 | 186 | 912 | 145 | 285 | 211 | 145 | 260 | 694 | 150 | 275 | 521 | 185 |
| 10 | CRO | 3802 | 121 | 763 | 150 | 455 | 276 | 225 | 221 | 608 | 150 | 184 | 469 | 180 |
| 11 | NED | 3746 | 155 | 929 | 240 | 110 | 214 | 182 | 213 | 557 | 300 | 200 | 401 | 245 |
| 12 | RUS | 3619 | 126 | 723 | 145 | 240 | 147 | 168 | 239 | 615 | 798 | 200 | 188 | 30 |
| 13 | POL | 3543 | 141 | 659 | 95 | 305 | 220 | 164 | 223 | 684 | 300 | 200 | 492 | 60 |
| 14 | UKR | 3250 | 86 | 790 | 240 | 190 | 147 | 220 | 169 | 639 | 150 | 200 | 299 | 120 |
| 15 | CAN | 3235 | 79 | 677 | 190 | 220 | 143 | 116 | 147 | 486 | 530 | 200 | 327 | 120 |
| 16 | BLR | 3172 | 126 | 678 | 95 | 80 | 134 | 135 | 179 | 618 | 300 | 275 | 337 | 215 |
| 17 | EST | 3059 | 55 | 693 | 190 | 165 | 98 | 88 | 152 | 432 | 682 | 104 | 370 | 30 |
| 18 | AUT | 3027 | 115 | 690 | 85 | 305 | 171 | 229 | 167 | 513 | 150 | 104 | 408 | 90 |
| 19 | BUL | 2391 | 68 | 472 | 95 | 135 | 166 | 93 | 91 | 416 | 300 | 200 | 295 | 60 |
| 20 | GBR | 2224 | 74 | 539 | 150 | 165 | 139 | 0 | 117 | 340 | 300 | 168 | 172 | 60 |
| 21 | FIN | 2142 | 61 | 557 | 115 | 85 | 109 | 76 | 109 | 366 | 150 | 275 | 209 | 30 |
| 22 | ITA | 1989 | 67 | 517 | 0 | 210 | 158 | 46 | 109 | 312 | 150 | 104 | 286 | 30 |
