The 9th World Sudoku Championship took place August 10 - 17 August 2014 in London, United Kingdom.
Official web page: http://www.uk2014.org
Individual Results
Rank | Name | Country |
---|---|---|
1 | Kota Morinishi | JPN |
2 | Tiit Vunk | EST |
3 | Bastien Vial-Jaime | FRA |
3 | Jakub Ondroušek | CZE |
5 | Kwak Seung-Jae | KOR |
6 | Dai Tantan | CHN |
7 | Hideaki Jo | JPN |
8 | Michael Ley | GER |
9 | Takuya Sugimoto | JPN |
10 | Jin Ce | CHN |
Team Results
Rank | Team |
---|---|
1 | Japan |
2 | Germany |
3 | China |
4 | Czech Republic |
5 | Slovakia |
6 | India |
7 | USA |
8 | France |
9 | Poland |
10 | Canada |
Under 18
Rank | Name (Country) |
---|---|
1 | Dai Tantan (CHN) |
2 | Jin Ce (CHN) |
3 | Sun Cheran (CHN) |
ABOVE 50
Rank | Name (Country) |
---|---|
1 | David McNeill (GBR) |
2 | Jiri Hrdina (CZE) |
3 | Stefano Forcolin (ITA) |
The complete detailed results of the championship are now available to download in .xls format.