The 10th World Sudoku Championship took place on October 11 - 18, 2015 in Sofia, Bulgaria.
Official web page: http://www.wscwpc2015.org
Individual Results
Rank | Name | Country |
---|---|---|
1 | Kota Morinishi | JPN |
2 | Tiit Vunk | EST |
3 | Jakub Ondroušek | CZE |
4 | Bastien Vial-Jaime | FRA |
5 | Seung-Jae Kwak | KOR |
6 | Michael Ley | GER |
7 | Prasanna Seshadri | IND |
8 | Cheran Sun | CHN |
9 | Ken Endo | JPN |
10 | Timothy Doyle | FRA |
Team Results
Rank | Team |
---|---|
1 | Japan |
2 | China |
3 | Czech Republic |
4 | France |
5 | Slovakia |
6 | Germany |
7 | USA |
8 | United Kingdom |
9 | India |
10 | Netherlands |
Under 18
Rank | Name (Country) |
---|---|
1 | Cheran Sun (CHN) |
2 | Tantan Dai (CHN) |
3 | Nuo Chen (CHN) |
ABOVE 50
Rank | Name (Country) |
---|---|
1 | David McNeill (GBR) |
2 | Mark Goodliffe(GBR) |
3 |
Zoran Tanasic (SRB) |
The complete detailed results of the championship are now available to download in .pdf format.