The 6th World Sudoku Championship and 20th World Puzzle Championship took place November 8 – 13, 2011 in Eger, Hotel Eger&Park.
Official web page: http://www.wscwpc.ini.hu/
WSC Individual results
| Rank | Name | Country |
|---|
| 1 | Thomas Snyder | USA |
| 2 | Kota Morinishi | JPN |
| 3 | Tiit Vunk | EST |
| 4 | Hideaki Jo | JPN |
| 5 | Florian Kirch | GER |
| 6 | Jan Novotný | CZE |
| 7 | Nikola Živanović | SRB |
| 8 | Michael Ley | GER |
| 9 | Jakub Ondroušek | CZE |
| 10 | Jan Mrozowski | POL |
WSC Team results
| Rank | Team |
|---|
| 1 | Germany |
| 2 | Czech Republic |
| 3 | USA |
| 4 | Poland |
| 5 | Japan |
| 6 | France |
| 7-8 | Serbia |
| 7-8 | India |
| 9 | Slovakia |
| 10 | Netherlands |
WPC Individual results
| Rank | Name | Country |
|---|
| 1 | Palmer Mebane | USA |
| 2 | Ulrich Voigt | GER |
| 3 | Thomas Snyder | USA |
| 4 | Wei-Hwa Huang | USA |
| 5 | Hideaki Jo | JPN |
| 6 | Roland Voigt | GER |
| 7 | Peter Hudák | SVK |
| 8 | Nikola Živanović | SRB |
| 9 | Bram de Laat | NED |
| 10 | Neil Zussman | GBR |
WPC Team results
| Rank | Team |
|---|
| 1 | USA |
| 2 | Germany |
| 3 | Japan |
| 4 | Slovakia |
| 5 | Netherlands |
| 6 | Poland |
| 7 | Turkey |
| 8 | Czech Republic |
| 9 | France |
| 10 | Serbia |