The 10th World Sudoku Championship and 24th World Puzzle Championship took place on October 11 – 18, 2015 in Sofia, Bulgaria.
Official web page: http://www.wscwpc2015.org
WSC Individual Results
| Rank | Name | Country |
|---|
| 1 | Kota Morinishi | JPN |
| 2 | Tiit Vunk | EST |
| 3 | Jakub Ondroušek | CZE |
| 4 | Bastien Vial-Jaime | FRA |
| 5 | Seung-Jae Kwak | KOR |
| 6 | Michael Ley | GER |
| 7 | Prasanna Seshadri | IND |
| 8 | Cheran Sun | CHN |
| 9 | Ken Endo | JPN |
| 10 | Timothy Doyle | FRA |
WSC Team results
| Rank | Team |
|---|
| 1 | Japan |
| 2 | China |
| 3 | Czech Republic |
| 4 | France |
| 5 | Slovakia |
| 6 | Germany |
| 7 | USA |
| 8 | United Kingdom |
| 9 | India |
| 10 | Netherlands |
WSC Under 18
| Rank | Name (Country) |
|---|
| 1 | Cheran Sun (CHN) |
| 2 | Tantan Dai (CHN) |
| 3 | Nuo Chen (CHN) |
WSC Above 50
| Rank | Name (Country) |
|---|
| 1 | David McNeill (GBR) |
| 2 | Mark Goodliffe(GBR) |
| 3 | Zoran Tanasic (SRB)
|
The complete detailed results of WSC are available to download in .pdf format: WSC Results.
WPC Individual results
| Rank | Name | Country |
|---|
| 1 | Ken Endo | JPN |
| 2 | Ulrich Voigt | GER |
| 3 | Palmer Mebane | USA |
| 4 | Bram De Laat | NED |
| 5 | Kota Morinishi | JPN |
| 6 | Ko Okamoto | JPN |
| 7 | Florian Kirch | GER |
| 8 | Zoltán Horváth | HUN |
| 9 | Yanzhe Qiu | CHN |
| 10 | Nikola Živanović | SRB |
WPC Team results
| Rank | Team |
|---|
| 1 | Germany |
| 2 | Japan |
| 3 | USA |
| 4 | Hungary |
| 5 | Czech Republic |
| 6 | Slovakia |
| 7 | United Kingdom |
| 8 | Poland |
| 9 | Serbia |
| 10 | India |
WPC Under 18
| Rank | Name (Country) |
|---|
| 1 | Yanzhe Qiu (CHN) |
| 2 | Olivier Garçonnet (FRA) |
| 3 | Pavol Kollár (SVK) |
WPC Above 50
| Rank | Name (Country) |
|---|
| 1 | David McNeill (GBR) |
| 2 | Stefano Forcolin (ITA) |
| 3 | Zoran Tanasic (SRB)
|
The complete detailed results of the WPC are available to download in .pdf format: WPC2015 pdfs.